New Bailey Caravans |
![]() |
![]() |
![]() |
Incorporating the design expertise that has won numerous product awards in recent years, Senator is now firmly established as one of the most well-made and well-equipped touring homes available today.
The Series 7 line-up features a comprehensive range of ten models including two new innovative layouts - the Pageants Sancerre and Ardennes, all of which are now built in a 7'6" wide fully bonded bodyshell.
Outside models now feature the latest AL-KO ATC Trailer Control system and a Tracker Monitor Stolen Vehicle Recovery system which, combined with the AL-KO AKS 3004 stabiliser and the AL-KO Secure portable wheel lock, will ensure that your new investment remains both safe on the road and secure on site.
Inside the interior dιcor featuring a choice of three contrasting soft furnishing options and premium quality fixtures and fittings in matt nickel, has been expertly refined to give Senator that unmistakable touch of class. Whilst a five star equipment manifesto is further enhanced with the introduction of the latest Dometic 115 litre refrigerator with a removable freezer compartment and a state of the art home entertainment system featuring a Radio/CD/MP3/DVD player and a 15 branded flat screen television.
So if you require the very best in touring home design, supplied at a competitive retail price, then there is simply no better choice than Senator.
Click to view a specific model
| Berths | 2 |
|---|---|
| Bed Sizes | Front Saloon 610 x 47 Or 2 @ 62 x 23 |
| Internal Length | 4.922m 16'3" |
| Shipping Length | 6.508m 21'5" |
| Overall Width | 2.28m 7'6" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 195/70 R14 LI96 |
| Tyre Sizes | 940cm |
| M.T.P.L.M. | 1392kg 27.4cwt |
| M.R.O. | 1183kg 23.3cwt |
| Payload Allowance for Essential Habitation Equipment | 88kg 1.7cwt |
| Payload Allowance for Personal Effects | 106kg 2.1cwt |
| Payload Allowance for Optional Equipment | 15kg 0.3cwt |
| Total User Payload | 209kg 4.1cwt |

| Berths | 4 |
|---|---|
| Bed Sizes | Front Saloon 610 x 48 Or 2 @ 63 x 23 O/Side Single 511 x 22 & O/Side O/Head Single 59 x 20 |
| Internal Length | 5.608m 18'5" |
| Shipping Length | 7.194m 23'7" |
| Overall Width | 2.28m 7'6" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 185 R14 LI104 |
| Tyre Sizes | 1009cm |
| M.T.P.L.M. | 1500kg 29.5cwt |
| M.R.O. | 1264kg 24.9cwt |
| Payload Allowance for Essential Habitation Equipment | 88kg 1.7cwt |
| Payload Allowance for Personal Effects | 133kg 2.6cwt |
| Payload Allowance for Optional Equipment | 15kg 0.3cwt |
| Total User Payload | 236kg 4.6cwt |

| Berths | 4 |
|---|---|
| Bed Sizes | Front Saloon 610 x 40 Or 1 N/S Single @ 57 x 23 & 1 O/S Single @ 59 x 23 Rear Double 64 x 46 |
| Internal Length | 5.608m 18'5" |
| Shipping Length | 7.194m 23'7" |
| Overall Width | 2.28m 7'6" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 185 R14 LI104 |
| Tyre Sizes | 1009cm |
| M.T.P.L.M. | 1500kg 29.5cwt |
| M.R.O. | 1264kg 24.9cwt |
| Payload Allowance for Essential Habitation Equipment | 88kg 1.7cwt |
| Payload Allowance for Personal Effects | 133kg 2.6cwt |
| Payload Allowance for Optional Equipment | 15kg 0.3cwt |
| Total User Payload | 236kg 4.6cwt |

| Berths | 4 |
|---|---|
| Bed Sizes | Front Saloon 610 x 45 Rear Double 64 x 46 |
| Internal Length | 5.608m 18'5" |
| Shipping Length | 7.194m 23'7" |
| Overall Width | 2.28m 7'6" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 185 R14 LI104 |
| Tyre Sizes | 1009cm |
| M.T.P.L.M. | 1495kg 29.4cwt |
| M.R.O. | 1259kg 24.8cwt |
| Payload Allowance for Essential Habitation Equipment | 88kg 1.7cwt |
| Payload Allowance for Personal Effects | 133kg 2.6cwt |
| Payload Allowance for Optional Equipment | 15kg 0.3cwt |
| Total User Payload | 236kg 4.6cwt |

| Berths | 4 |
|---|---|
| Bed Sizes | Front Saloon 6'10" x 5'3", Or 1 N/S single @ 5'8" x 2'3", & 1 O/S single @ 5'3" x 2'3", Rear Double 6'4" x 4'6" |
| Internal Length | 5.608m 185 |
| Shipping Length | 7.194m 237 |
| Overall Width | 2.28m 76 |
| Overall Height | 2.58m 86 |
| Internal Headroom | 1.90m 63 |
| Awning Size (gd to gd) | 185 R14 LI104 |
| Tyre Sizes | 1009cm |
| M.T.P.L.M. | 1495kg 29.4cwt |
| M.R.O. | 1259kg 24.8cwt |
| Payload Allowance for Essential Habitation Equipment | 88kg 1.7cwt |
| Payload Allowance for Personal Effects | 133kg 2.6cwt |
| Payload Allowance for Optional Equipment | 15kg 0.3cwtt |
| Total User Payload | 236kg 4.6cwt |

| Berths | 4 |
|---|---|
| Bed Sizes | Front Saloon 610 x 42 Or 1 N/S Single @ 59 x 23 & 1 O/S Single @ 61 x 23 Rear Double 64 x 46 |
| Internal Length | 6.400m 21'1" |
| Shipping Length | 7.890m 25'11" |
| Overall Width | 2.28m 7'6" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 185/65 R14 LI93N |
| Tyre Sizes | 1088cm |
| M.T.P.L.M. | 1678kg 33.0cwt |
| M.R.O. | 1435kg 28.2cwt |
| Payload Allowance for Essential Habitation Equipment | 88kg 1.7cwt |
| Payload Allowance for Personal Effects | 140kg 2.8cwt |
| Payload Allowance for Optional Equipment | 15kg 0.3cwt |
| Total User Payload | 243kg 4.8cwt |

| Berths | 4 |
|---|---|
| Bed Sizes | Front Saloon 610 x 45 Or 1 N/S Single @ 60 x 23 & 1 O/S Single @ 61 x 23 Rear Double 64 x 46 |
| Internal Length | 6.400m 21'1" |
| Shipping Length | 7.890m 25'11" |
| Overall Width | 2.28m 7'6" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 185/65 R14 LI93N |
| Tyre Sizes | 1088cm |
| M.T.P.L.M. | 1686kg 33.2cwt |
| M.R.O. | 1443kg 28.4cwt |
| Payload Allowance for Essential Habitation Equipment | 88kg 1.7cwt |
| Payload Allowance for Personal Effects | 140kg 2.8cwt |
| Payload Allowance for Optional Equipment | 15kg 0.3cwt |
| Total User Payload | 243kg 4.8cwt |

| Berths | 6 |
|---|---|
| Bed Sizes | Front Saloon 6'10" x 4'7" or 2 Singles @ 6'2" x 2'3" 3 O/S Singles @ 6'2" x 1'11 & 1 N/S Single @ 5'11" x 2'6" |
| Internal Length | 6.400m 21'1" |
| Shipping Length | 7.890m 25'11" |
| Overall Width | 2.28m 7'6" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 185/65 R14 LI93N |
| Tyre Sizes | 1088cm |
| M.T.P.L.M. | 1759kg 34.6cwt |
| M.R.O. | 1496kg 29.4cwt |
| Payload Allowance for Essential Habitation Equipment | 88kg 1.3cwt |
| Payload Allowance for Personal Effects | 160kg 3.1cwt |
| Payload Allowance for Optional Equipment | 15kg 0.3cwt |
| Total User Payload | 263kg 5.2cwt |







Home page - Latest Promotions - New Caravans - Used Caravans - Special Edition Caravans - Motor Homes - Caravan Awnings
Abbey Caravans- The Archway Caravan - Elddis Caravans - Swift Caravans - Bessacarr Caravans - Sprite Caravans
Online Caravan Accessories - Caravan and Motorhome Insurance - Caravan and Motorhome Finance - Caravan Service and Repairs
About Us - Location - Useful Links - Site Map - Contact Us - New Bailey Olympus Caravan
www.white-arches.co.uk - www.whitearchesmotorhomes.co.uk - www.insureyourcaravan.com - www.financeyourcaravan.co.uk
Web site design by in.house.media