New Bailey Caravans |
![]() |
![]() |
![]() |
Every Bailey caravan incorporates the design expertise that only sixty years of caravan manufacturing can bring. This know-how has culminated in the production of the new limited edition Ranger GT60 Series 6, a caravan range that brings a totally unique combination of comfort and affordability to the market.
The range consists of eight light weight layouts including the new single axle fixed bed Ranger GT60 520/4. Models enjoy all of the benefits included in the standard Ranger products plus a number of substantial specification enhancements normally only found in more expensive products.
Outside these include, amongst others, 14" alloy wheels, an AL-KO AKS 3004 stabiliser and AL-KO shock absorbers to ensure you travel in safety and arrive in style. Whilst inside home comforts such as a microwave oven and a branded Radio/CD/MP3 player with iPod connectivity are also included as standard, making Ranger GT60 a very special caravan - available now at a very special price.
Click to view a specific model
| Berths | 2 |
|---|---|
| Bed Sizes | Front Saloon 6'6" x 4'9", Or 2 @ 6'2" x 2'3" |
| Internal Length | 3.673m 12’1” |
| Shipping Length | 5.344m 17’6” |
| Overall Width | 2.19m 7’2” |
| Overall Height | 2.58m 8’6” |
| Internal Headroom | 1.90m 6’3” |
| Awning Size (gd to gd) | 185/65 R14 LI93N |
| Tyre Sizes | 814cm |
| M.T.P.L.M. | 1058kg 20.8cwt |
| M.R.O. | 901kg 17.7cwt |
| Payload Allowance for Essential Habitation Equipment | 58kg 1.1cwt |
| Payload Allowance for Personal Effects | 94kg 1.9cwt |
| Payload Allowance for Optional Equipment | 5kg 0.1cwt |
| Total User Payload | 157kg 3.1cwt |

| Berths | 2 |
|---|---|
| Bed Sizes | Front Saloon 6'6 x 4'9", or 2@ 6'2" x 2'3" |
| Internal Length | 4.447m 14'7" |
| Shipping Length | 6.118m 20'1" |
| Overall Width | 2.19m 7'2" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 892cm |
| Tyre Sizes | 185/65 R14 LI 93N |
| M.T.P.L.M. | 1177kg 23.2cwt |
| M.R.O. | 1002kg 19.7cwt |
| Payload Allowance for Essential Habitation Equipment | 68kg 1.3cwt |
| Payload Allowance for Personal Effects | 102kg 2.0cwt |
| Payload Allowance for Optional Equipment | 5kg 0.1cwt |
| Total User Payload | 175kg 3.4cwt |

| Berths | 4 |
|---|---|
| Bed Sizes | Front Saloon 6'6" x 4'4", Rear Double 6'3" x 4'6" |
| Internal Length | 4.661m 15'4" |
| Shipping Length | 6.332m 20'9" |
| Overall Width | 2.19m 7'2" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 914cm |
| Tyre Sizes | 185/65 R14 LI 93N |
| M.T.P.L.M. | 1252kg 24.6cwt |
| M.R.O. | 1055kg 20.8cwt |
| Payload Allowance for Essential Habitation Equipment | 68kg 1.3cwt |
| Payload Allowance for Personal Effects | 124kg 2.4cwt |
| Payload Allowance for Optional Equipment | 5kg 0.1cwt |
| Total User Payload | 197kg 3.9cwt |

| Berths | 4 |
|---|---|
| Bed Sizes | Front Saloon 6'6" x 4'5", or 1@ 5'10" x 2'3", & 1@ 6'0" x 2'3", Side Single 5'11" x 2'2", O/Head Single 5'9" x 2'0" |
| Internal Length | 5.105m 16'9" |
| Shipping Length | 6.776m 22'3" |
| Overall Width | 2.19m 7'2" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 958cm |
| Tyre Sizes | 185/65 R14 LI 93N |
| M.T.P.L.M. | 1281kg 25.2cwt |
| M.R.O. | 1079kg 21.2cwt |
| Payload Allowance for Essential Habitation Equipment | 68kg 1.3cwt |
| Payload Allowance for Personal Effects | 129kg 2.5cwt |
| Payload Allowance for Optional Equipment | 5kg 0.1cwt |
| Total User Payload | 202kg 4.0cwt |

| Berths | 5 |
|---|---|
| Bed Sizes | Front Saloon 6'6" x 4'6",or 2@ 5'10" x 2'3", Rear Double 6'7" x 4'1'', & Rear O/Head 6'5" x 2'0'' |
| Internal Length | 5.059m 16'7" |
| Shipping Length | 6.730m 22'1" |
| Overall Width | 2.19m 7'2" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 1.90m 6'3" |
| Awning Size (gd to gd) | 953cm |
| Tyre Sizes | 195/70 R14 LI 96N |
| M.T.P.L.M. | 1316kg 25.9cwt |
| M.R.O. | 1105kg 21.8cwt |
| Payload Allowance for Essential Habitation Equipment | 68kg 1.3cwt |
| Payload Allowance for Personal Effects | 138kg 2.7cwt |
| Payload Allowance for Optional Equipment | 5kg 0.1cwt |
| Total User Payload | 211kg 4.2cwt |

| Berths | 4 |
|---|---|
| Bed Sizes | Front Saloon 6’6” x 5’0” or 2 @ 5’0” x 2’3”, Rear Double 6’3” x 4’6” |
| Internal Length | 5.477m 18'0" |
| Shipping Length | 7.148m 23'5" |
| Overall Width | 2.19m 7'2" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 995cm |
| Tyre Sizes | 195/70 R14 LI 96N |
| M.T.P.L.M. | 1326kg 26.1cwt |
| M.R.O. | 1121kg 22.1cwt |
| Payload Allowance for Essential Habitation Equipment | 68kg 1.3cwt |
| Payload Allowance for Personal Effects | 132kg 2.6cwt |
| Payload Allowance for Optional Equipment | 5kg 0.1cwt |
| Total User Payload | 205kg 4.0cwt |

| Berths | 6 |
|---|---|
| Bed Sizes | Front Saloon 6'6'' x5'5'', or 1@ 5'5"x 2'3", & 1 @ 5'10"x 2'3", 3 O/Side Singles 6'0" x 1'11", N/Side Single 5'7" x 2'5" |
| Internal Length | 5.508m 18'1" |
| Shipping Length | 7.179m 23'7" |
| Overall Width | 2.19m 7'2" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 998cm |
| Tyre Sizes | 195/70 R14 LI 96N |
| M.T.P.L.M. | 1350kg 26.6cwt |
| M.R.O. | 1124kg 22.1cwt |
| Payload Allowance for Essential Habitation Equipment | 68kg 1.3cwt |
| Payload Allowance for Personal Effects | 153kg 3.0cwt |
| Payload Allowance for Optional Equipment | 5kg 0.1cwt |
| Total User Payload | 226kg 4.4cwt |

| Berths | 6 |
|---|---|
| Bed Sizes | Front Saloon 6'6'' x 4'9'', or 2@ 6'2' x 2'3'', O/Side Single 5'7" x 2'2", O/Side O/Head Single 5'5" x 2'0", Rear Double 6'3" x 4'6" |
| Internal Length | 6.244m 20'6" |
| Shipping Length | 7.915m 26'0" |
| Overall Width | 2.19m 7'2" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 1072cm |
| Tyre Sizes | 185/65 R14 LI 93N |
| M.T.P.L.M. | 1566kg 30.8cwt |
| M.R.O. | 1333kg 26.2cwt |
| Payload Allowance for Essential Habitation Equipment | 68kg 1.3cwt |
| Payload Allowance for Personal Effects | 160kg 3.1cwt |
| Payload Allowance for Optional Equipment | 5kg 0.1cwt |
| Total User Payload | 233kg 4.6cwt |







Home page - Latest Promotions - New Caravans - Used Caravans - Special Edition Caravans - Motor Homes - Caravan Awnings
Abbey Caravans- The Archway Caravan - Elddis Caravans - Swift Caravans - Bessacarr Caravans - Sprite Caravans
Online Caravan Accessories - Caravan and Motorhome Insurance - Caravan and Motorhome Finance - Caravan Service and Repairs
About Us - Location - Useful Links - Site Map - Contact Us - New Bailey Olympus Caravan
www.white-arches.co.uk - www.whitearchesmotorhomes.co.uk - www.insureyourcaravan.com - www.financeyourcaravan.co.uk
Web site design by in.house.media