New Bailey Caravans |
![]() |
![]() |
![]() |
Ranger has been instrumental in bringing the joys of a touring caravan holiday to a wider audience for over a decade, providing a range of well designed, well equipped yet affordable vehicles for a new generation of caravanners.
Series 6 continues very much in the same vein with a line-up offering a choice of six layouts including the new single axle fixed bed Ranger 520/4. All models feature a state of the art exterior body shell, cloaked in new impact resistant 3000 Series aluminium, that is supplied with a market leading six year integrity guarantee to provide long term peace of mind.
Interiors are enhanced with the introduction of new high quality furniture and flooring finishes plus the modern 'Mendip' soft furnishings scheme, supplied with both bolster and scatter cushions for extra comfort, to give the class-leading Ranger fresh appeal.
Specifications remain exceptionally high for a tourer in this price bracket, with a Status 530 directional television aerial, a Thetford 107 litre refrigerator and the new Thetford C-250 cassette toilet now included as standard. Supplied with some of the lightest unladen weights available and at an unbeatable retail price, Series 6 continues to set the standards for a value for money caravan by providing owners with more for less.
Click to view a specific model
Specifications
| Berths | 4 |
|---|---|
| Bed Sizes | Front Saloon 6'6" x 4'4", Rear Double 6'3" x 4'6" |
| Internal Length | 4.661m 15'4" |
| Shipping Length | 6.332m 20'9" |
| Overall Width | 2.19m 7'2" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 914cm |
| Tyre Sizes | 185/65 R14 LI 93N |
| M.T.P.L.M. | 1208kg 23.8cwt |
| M.R.O. | 994kg 19.6cwt |
| Payload Allowance for Essential Habitation Equipment | 68kg 1.3cwt |
| Payload Allowance for Personal Effects | 124kg 2.4cwt |
| Payload Allowance for Optional Equipment | 22kg 0.4cwt |
| Total User Payload | 214kg 4.2cwt |

Specifications
| Berths | 5 |
|---|---|
| Bed Sizes | Front Saloon 6'6" x 4'6",or 2@ 5'10" x 2'3", Rear Double 6'7" x 4'1'', & Rear O/Head 6'5" x 2'0'' |
| Internal Length | 5.059m 16'7" |
| Shipping Length | 6.730m 22'1" |
| Overall Width | 2.19m 7'2" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 953cm |
| Tyre Sizes | 195/70 R14 LI 96N |
| M.T.P.L.M. | 1268kg 25.0cwt |
| M.R.O. | 1044kg 20.6cwt |
| Payload Allowance for Essential Habitation Equipment | 68kg 1.3cwt |
| Payload Allowance for Personal Effects | 138kg 2.7cwt |
| Payload Allowance for Optional Equipment | 18kg 0.4cwt |
| Total User Payload | 224kg 4.4cwt |

Specifications
| Berths | 4 |
|---|---|
| Bed Sizes | Front Saloon 6'6'' x 3'8'', or 2@ 5'0" x 2'3", Rear Double 6'3" x 4'6" |
| Internal Length | 5.477m 18'0" |
| Shipping Length | 7.148m 23'5" |
| Overall Width | 2.19m 7'2" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 995cm |
| Tyre Sizes | 195/70 R14 LI 96N |
| M.T.P.L.M. | 1282kg 25.2cwt |
| M.R.O. | 1060kg 20.9cwt |
| Payload Allowance for Essential Habitation Equipment | 68kg 1.3cwt |
| Payload Allowance for Personal Effects | 132kg 2.6cwt |
| Payload Allowance for Optional Equipment | 22kg 0.4cwt |
| Total User Payload | 222kg 4.4cwt |

Specifications
| Berths | 6 |
|---|---|
| Bed Sizes | Front Saloon 6'6'' x5'5'', or 1@ 5'5"x 2'3", & 1 @ 5'10"x 2'3", 3 O/Side Singles 6'0" x 1'11", N/Side Single 5'7" x 2'5" |
| Internal Length | 5.508m 18'1" |
| Shipping Length | 7.179m 23'7" |
| Overall Width | 2.19m 7'2" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 998cm |
| Tyre Sizes | 195/70 R14 LI 96N |
| M.T.P.L.M. | 1306kg 25.7cwt |
| M.R.O. | 1063kg 20.9cwt |
| Payload Allowance for Essential Habitation Equipment | 68kg 1.3cwt |
| Payload Allowance for Personal Effects | 153kg 3.0cwt |
| Payload Allowance for Optional Equipment | 22kg 0.4cwt |
| Total User Payload | 243kg 4.8cwt |

Specifications
| Berths | 6 |
|---|---|
| Bed Sizes | Front Saloon 6'6'' x 4'9'', or 2@ 6'2' x 2'3'', O/Side Single 5'7" x 2'2", O/Side O/Head Single 5'5" x 2'0", Rear Double 6'3" x 4'6" |
| Internal Length | 6.244m 20'6" |
| Shipping Length | 7.915m 26'0" |
| Overall Width | 2.19m 7'2" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 1072cm |
| Tyre Sizes | 185/65 R14 LI 93N |
| M.T.P.L.M. | 1522kg 30.0cwt |
| M.R.O. | 1272kg 25.0cwt |
| Payload Allowance for Essential Habitation Equipment | 68kg 1.3cwt |
| Payload Allowance for Personal Effects | 160kg 3.1cwt |
| Total User Payload | 250kg 4.9cwt |







Home page - Latest Promotions - New Caravans - Used Caravans - Special Edition Caravans - Motor Homes - Caravan Awnings
Abbey Caravans- The Archway Caravan - Elddis Caravans - Swift Caravans - Bessacarr Caravans - Sprite Caravans
Online Caravan Accessories - Caravan and Motorhome Insurance - Caravan and Motorhome Finance - Caravan Service and Repairs
About Us - Location - Useful Links - Site Map - Contact Us - New Bailey Olympus Caravan
www.white-arches.co.uk - www.whitearchesmotorhomes.co.uk - www.insureyourcaravan.com - www.financeyourcaravan.co.uk
Web site design by in.house.media